Job Openings
The Flagler County Sheriff’s Office is a Drug Free Workplace, Veterans' Preference and an Equal Opportunity Employer that strives to reflect the diversity found in the community we serve. All employment actions are taken without regard to race, color, national origin, sex (including pregnancy, gender identity, and sexual orientation), age, disability, marital status, religion or any other legally protected status. Below is a list of current job openings at Flagler County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Location | Division/Section | FLSA Class | Starting Salary | Supervisor | Pay Grade | Blood/Viral Pathogen Risk | Retirement Class |
---|---|---|---|---|---|---|---|---|
Call Taker I | Flagler County, FL | Office of the Chief of Staff (OCoS) | Non-Exempt | $46,214.48 | Communications Supervisor | Grade 16P | Non-Foreseeable Risk | Regular Risk |
CCTV Operator | Flagler County, FL | Court and Detention Services Division (CDSD) | Non-Exempt | $38,480.00 | CDSD Sergeant | Grade 13S | Non-Foreseeable Risk | Regular Risk |
Clerical Specialist | Flagler County, FL | Court and Detention Services Division (CDSD) | Non-Exempt | $37,990 | CDSD Chief | Grade 11P | Non-Foreseeable Risk | Regular Risk |
Crossing Guard (PT) | N/A | Investigative Services Division (ISD) | Non-Exempt | N/A | ISD Sergeant | Grade 11P | Non-Foreseeable Risk | Regular Risk |
Detention Deputy | Flagler County, FL | Court and Detention Services Division (CDSD) | Non-Exempt | $ 61,967.86 (Includes Built-in OT and Holiday Pay) *$26.44/hour* | CDSD Sergeant | Grade 17S | Foreseeable Risk | Special Risk |
Human Resources Generalist | Flagler County, FL | Office of the Chief of Staff (OCoS) | Exempt | $61,199.84 | HR Director/Assistant Director | Grade 22P | Non-Foreseeable Risk | Regular Risk |
Internship | Flagler County, FL | Office of the Chief of Staff (OCoS) | Non-Exempt | $0 | HR Director/Assistant Director | Grade 0 | Non-Foreseeable Risk | N/A |
Law Enforcement Deputy | Flagler County, FL | Community Policing Division (CPD) | Non-Exempt | $ 61,967.86 (Includes Built-in OT and Holiday Pay) *$26.44/hour* | CPD Sergeant | Grade 17S | Foreseeable Risk | Special Risk |
Law Enforcement Deputy (Reserve) | N/A | Community Policing Division (CPD) | N/A | $0.00 | CPD Commander | Grade 0 | Foreseeable Risk | N/A |
Public Affairs Manager | Flagler County, FL | Office of the Sheriff (OOS) | Exempt | $90,000 DOE | Chief of Staff | Grade 24P | Non-Foreseeable Risk | Regular Risk |
Public Affairs Officer | Flagler County, FL | Office of the Sheriff (OOS) | Exempt | $61,199.00 DOE | Public Affairs Office Manager | Grade 22P | Non-Foreseeable Risk | Regular Risk |
Showing 1 - 11 of 11